Position | Name | |
Principal | Raewyn Matthys-Morris | [email protected] |
Deputy Principal | Carla Veldman | [email protected] |
SENCO | Sharron Buer | [email protected] |
HOD Sport | Greg Berry | [email protected] |
Classes |
Name | Room | |
Year 0/1 – Kea Team | Olivia Mead | 20 | [email protected] |
Riley Kaio | 18 | [email protected] | |
Jenny Cornish | 17 | [email protected] | |
Carli Michelsen – Team Leader | 16 | [email protected] | |
Year 2-3 – Tui Team | Hayley Moore | 15 | [email protected] |
Janae Gaskell | 14 | [email protected] | |
Ran Yae | 13 | [email protected] | |
Stephanie Brook | 23 | [email protected] | |
Paige Chellew – Team Leader | 24 | [email protected] | |
Year 4 – Takahe Team | Leanne Morrison
Fiona Sutherland |
12 | [email protected] |
Jessica Powell – Team Leader | 11 | [email protected] | |
Year 5/6 – Kakapo Team | Sharron Buer
Mone Brindle |
10 | [email protected] |
Chris Groen – Team Leader | 9 | [email protected] | |
Briana Winter | 8 | [email protected] | |
Year 7/8 – Kahu Team | Karl Ganda – Team Leader | 4 | [email protected] |
Andrew Kent | 3 | [email protected] | |
Support Staff | |||
Admin Manager | Tony Hitchcock | [email protected] | |
Principal’s PA | Jo Wright | [email protected] | |
Receptionist | Sera Terrazas | [email protected] | |
Caretaker | Ian Shirtcliffe | [email protected] | |
Librarian | Claire Brain | [email protected] | |
Learning Assistants | Claire Brain | ||
India Wych | |||
Jen Nairn |